Occupation | ANZSCO Code | Nomination Caveat (if applicable) |
Accommodation and Hospitality Managers nec | 141999 | Nil |
Acupuncturist | 252211 | Nil |
Advertising Manager | 131113 | Nil |
Advertising Specialist | 225111 | Nil |
Aircraft Maintenance Engineer (Avionics) | 323111 | Nil |
Aircraft Maintenance Engineer (Mechanical) | 323112 | Nil |
Aircraft Maintenance Engineer (Structures) | 323113 | Nil |
Ambulance Officer | 411111 | Nil |
Anaesthetic Technician | 311211 | Nil |
Anaesthetist | 253211 | Nil |
Animal Attendants and Trainers nec | 361199 | Excludes positions that relate to animal husbandry, including caring for livestock on a farm. |
Apiarist | 121311 | Excludes positions that predominantly involve responsibility for low-skilled tasks, for example:
|
Aquaculture Farmer | 121111 | Excludes positions that predominantly involve responsibility for low-skilled tasks, for example:
|
Arborist | 362212 | Nil |
Architectural Draftsperson | 312111 | Nil |
Architectural, Building and Surveying Technicians nec | 312199 | Nil |
Art Teacher (Private Tuition) | 249211 | Nil |
Artistic Director | 212111 | Nil |
Arts Administrator or Manager | 139911 | Nil |
Baker | 351111 | Excludes positions that relate to mass or standardised production (as opposed to specialist production), including any of the below positions which:
|
Beef Cattle Farmer | 121312 | Excludes positions that predominantly involve responsibility for low-skilled tasks, for example:
|
Book or Script Editor | 212212 | Nil |
Building Inspector | 312113 | Nil |
Business Machine Mechanic | 342311 | Nil |
Butcher or Smallgoods Maker | 351211 | Nil |
Cabler (Data and Telecommunications) | 342411 | Nil |
Cafe or Restaurant Manager | 141111 | Excludes positions in a limited service restaurant. A limited service restaurant includes, but is not limited to, the following:
|
Camera Operator (Film, Television or Video) | 399512 | Nil |
Cardiac Technician | 311212 | Nil |
Careers Counsellor | 272111 | Nil |
Chemical Plant Operator | 399211 | Nil |
Chemistry Technician | 311411 | Nil |
Commodities Trader | 222111 | Nil |
Community Worker | 411711 | Nil |
Company Secretary | 221211 | Nil |
Complementary Health Therapists nec | 252299 | Nil |
Conference and Event Organiser | 149311 |
|
Contract Administrator | 511111 | Nil |
Cook | 351411 |
|
Copywriter | 212411 | Nil |
Corporate Services Manager | 132111 | Nil |
Cotton Grower | 121211 | Excludes positions that predominantly involve responsibility for low-skilled tasks, for example:
|
Counsellors nec | 272199 | Nil |
Crop Farmers nec | 121299 | Excludes positions that predominantly involve responsibility for low-skilled tasks, for example:
|
Customer Service Manager | 149212 |
|
Dairy Cattle Farmer | 121313 | Excludes positions that predominantly involve responsibility for low-skilled tasks, for example:
|
Dance Teacher (Private Tuition) | 249212 | Nil |
Dancer or Choreographer | 211112 | Nil |
Database Administrator | 262111 | Nil |
Dental Specialist | 252311 | Nil |
Dental Technician | 411213 | Nil |
Dentist | 252312 | Nil |
Dietitian | 251111 | Nil |
Director (Film, Television, Radio or Stage) | 212312 | Nil |
Disabilities Services Officer | 411712 | Nil |
Diversional Therapist | 411311 | Nil |
Diving Instructor (Open Water) | 452311 | Nil |
Dog Handler or Trainer | 361111 | Nil |
Dressmaker or Tailor | 393213 | Nil |
Drug and Alcohol Counsellor | 272112 | Nil |
Earth Science Technician | 311412 | Nil |
Education Adviser | 249111 | Nil |
Education Managers nec | 134499 | Nil |
Enrolled Nurse | 411411 | Nil |
Facilities Manager | 149913 | Excludes any positions that:
|
Family and Marriage Counsellor | 272113 | Nil |
Family Support Worker | 411713 | Nil |
Farrier | 322113 | Nil |
Fashion Designer | 232311 | Nil |
Film and Video Editor | 212314 | Nil |
Finance Broker | 222112 | Nil |
Finance Manager | 132211 | Nil |
Financial Brokers nec | 222199 | Nil |
Financial Dealers nec | 222299 | Nil |
Financial Investment Adviser | 222311 | Nil |
Financial Investment Manager | 222312 | Nil |
Financial Market Dealer | 222211 | Nil |
Florist | 362111 | Nil |
Flower Grower | 121212 | Excludes positions that predominantly involve responsibility for low-skilled tasks, for example:
|
Footballer | 452411 | Nil |
Fruit or Nut Grower | 121213 | Excludes positions that predominantly involve responsibility for low-skilled tasks, for example:
|
Furniture Finisher | 394211 | Nil |
Gallery or Museum Curator | 224212 | Nil |
Gardener (General) | 362211 | Nil |
Geologist | 234411 | Nil |
Grain, Oilseed or Pasture Grower | 121214 | Excludes positions that predominantly involve responsibility for low-skilled tasks, for example:
|
Grape Grower | 121215 | Excludes positions that predominantly involve responsibility for low-skilled tasks, for example:
|
Graphic Designer | 232411 | Nil |
Greenkeeper | 362311 | Nil |
Gymnastics Coach or Instructor | 452312 | Nil |
Hairdresser | 391111 | Nil |
Hardware Technician | 313111 | Nil |
Health and Welfare Services Managers nec | 134299 | Nil |
Health Diagnostic and Promotion Professionals nec | 251999 | Nil |
Health Information Manager | 224213 | Nil |
Health Promotion Officer | 251911 | Nil |
Horse Riding Coach or Instructor | 452313 | Nil |
Horse Trainer | 361112 | Nil |
Hospital Pharmacist | 251511 | Nil |
Hotel or Motel Manager | 141311 | Excludes positions that predominantly involve responsibility for low-skilled tasks, for example:
|
Human Resource Manager | 132311 | Nil |
ICT Account Manager | 225211 | Nil |
ICT Business Development Manager | 225212 | Nil |
ICT Customer Support Officer | 313112 | Nil |
ICT Managers nec | 135199 | Nil |
ICT Project Manager | 135112 | Nil |
ICT Quality Assurance Engineer | 263211 | Nil |
ICT Sales Representative | 225213 | Nil |
ICT Support and Test Engineers nec | 263299 | Nil |
ICT Support Engineer | 263212 | Nil |
ICT Support Technicians nec | 313199 | Nil |
ICT Systems Test Engineer | 263213 | Nil |
ICT Trainer | 223211 | Nil |
Illustrator | 232412 | Nil |
Industrial Engineer | 233511 | Nil |
Industrial Pharmacist | 251512 | Nil |
Information and Organisation Professionals nec | 224999 | Nil |
Insurance Agent | 611211 | Nil |
Insurance Broker | 222113 | Nil |
Insurance Loss Adjuster | 599612 | Nil |
Intensive Care Ambulance Paramedic | 411112 | Nil |
Interior Designer | 232511 | Nil |
Interpreter | 272412 | Nil |
Jeweller | 399411 | Nil |
Jewellery Designer | 232313 | Nil |
Journalists and Other Writers nec | 212499 | Nil |
Judicial and Other Legal Professionals nec | 271299 | Nil |
Laboratory Manager | 139913 | Nil |
Landscape Gardener | 362213 | Nil |
Librarian | 224611 | Nil |
Library Technician | 399312 | Nil |
Lift Mechanic | 341113 | Nil |
Livestock Farmers nec | 121399 | Excludes positions that predominantly involve responsibility for low-skilled tasks, for example:
|
Make Up Artist | 399514 | Nil |
Manufacturer | 133411 | Nil |
Marketing Specialist | 225113 |
|
Massage Therapist | 411611 | Excludes any positions that:
|
Mathematician | 224112 | Nil |
Meat Inspector | 311312 | Nil |
Mechanical Engineering Technician | 312512 | Excludes positions that relate to mobile phone repairs. |
Medical Laboratory Technician | 311213 | Nil |
Medical Technicians nec | 311299 | Nil |
Metal Fitters and Machinists nec | 323299 | Nil |
Metallurgical or Materials Technician | 312912 | Nil |
Middle School Teacher | 241311 | Nil |
Mine Deputy | 312913 | Nil |
Minister of Religion | 272211 | Nil |
Mixed Crop and Livestock Farmer | 121411 | Excludes positions that predominantly involve responsibility for low-skilled tasks, for example:
|
Mixed Crop Farmer | 121216 | Excludes positions that predominantly involve responsibility for low-skilled tasks, for example:
|
Mixed Livestock Farmer | 121317 | Excludes positions that predominantly involve responsibility for low-skilled tasks, for example:
|
Music Director | 211212 | Nil |
Music Professionals nec | 211299 | Nil |
Music Teacher (Private Tuition) | 249214 | Nil |
Naturopath | 252213 | Nil |
Network Administrator | 263112 | Nil |
Network Analyst | 263113 | Nil |
Newspaper or Periodical Editor | 212412 | Nil |
Nurse Educator | 254211 | Nil |
Nurse Manager | 254311 | Nil |
Nurse Researcher | 254212 | Nil |
Nutritionist | 251112 | Nil |
Occupational Health and Safety Adviser | 251312 | Nil |
Organisation and Methods Analyst | 224712 | Nil |
Orthoptist | 251412 | Nil |
Other Sports Coach or Instructor | 452317 | Nil |
Pastrycook | 351112 | Excludes positions that relate to mass or standardised production (as opposed to specialist production), including any of the below positions which:
|
Patents Examiner | 224914 | Nil |
Performing Arts Technicians nec | 399599 | Nil |
Pharmacy Technician | 311215 | Nil |
Photographer | 211311 | Nil |
Pig Farmer | 121318 | Excludes positions that predominantly involve responsibility for low-skilled tasks, for example:
|
Poultry Farmer | 121321 | Excludes positions that predominantly involve responsibility for low-skilled tasks, for example:
|
Power Generation Plant Operator | 399213 | Nil |
Precision Instrument Maker and Repairer | 323314 | Nil |
Primary Products Inspectors nec | 311399 | Nil |
Primary School Teacher | 241213 | Nil |
Print Finisher | 392111 | Nil |
Print Journalist | 212413 | Nil |
Printing Machinist | 392311 | Nil |
Private Tutors and Teachers nec | 249299 | Nil |
Production Manager (Forestry) | 133511 | Nil |
Production Manager (Manufacturing) | 133512 | Nil |
Production Manager (Mining) | 133513 | Nil |
Program Director (Television or Radio) | 212315 | Nil |
Program or Project Administrator | 511112 | Nil |
Psychotherapist | 272314 | Nil |
Public Relations Professional | 225311 | Nil |
Quality Assurance Manager | 139914 | Nil |
Records Manager | 224214 | Nil |
Recreation Officer | 272612 | Nil |
Recruitment Consultant | 223112 |
|
Rehabilitation Counsellor | 272114 | Nil |
Research and Development Manager | 132511 | Nil |
Resident Medical Officer | 253112 | Nil |
Residential Care Officer | 411715 | Nil |
Retail Buyer | 639211 | Excludes any positions that:
|
Retail Pharmacist | 251513 | Nil |
Roof Tiler | 333311 | Nil |
Sales and Marketing Manager | 131112 |
|
School Principal | 134311 | Nil |
Science Technicians nec | 311499 | Nil |
Sheep Farmer | 121322 | Excludes positions that predominantly involve responsibility for low-skilled tasks, for example:
|
Signwriter | 399611 | Nil |
Snowsport Instructor | 452314 | Nil |
Social Professionals nec | 272499 | Nil |
Software Tester | 261314 | Nil |
Sound Technician | 399516 | Nil |
Specialist Managers nec | 139999 | Nil |
Sports Development Officer | 452321 | Nil |
Sportspersons nec | 452499 | Nil |
Stage Manager | 212316 | Nil |
Stockbroking Dealer | 222213 | Nil |
Student Counsellor | 272115 | Nil |
Sugar Cane Grower | 121217 | Excludes positions that predominantly involve responsibility for low-skilled tasks, for example:
|
Supply and Distribution Manager | 133611 |
|
Swimming Coach or Instructor | 452315 | Nil |
Systems Administrator | 262113 | Nil |
Teacher of English to Speakers of Other Languages | 249311 | Nil |
Technical Director | 212317 | Nil |
Technical Sales Representatives nec | 225499 |
|
Technical Writer | 212415 | Nil |
Telecommunications Linesworker | 342413 | Nil |
Television Journalist | 212416 | Nil |
Tennis Coach | 452316 | Nil |
Textile, Clothing and Footwear Mechanic | 323215 | Nil |
Toolmaker | 323412 | Nil |
Traditional Chinese Medicine Practitioner | 252214 | Nil |
Transport Company Manager | 149413 |
|
Upholsterer | 393311 | Nil |
Urban and Regional Planner | 232611 | Nil |
Vegetable Grower | 121221 |
|
Vehicle Body Builder | 324211 | Nil |
Vehicle Trimmer | 324212 | Nil |
Veterinary Nurse | 361311 | Nil |
Video Producer | 212318 | Nil |
Visual Arts and Crafts Professionals nec | 211499 | Nil |
Watch and Clock Maker and Repairer | 323316 | Nil |
Web Administrator | 313113 | Nil |
Web Designer | 232414 | Nil |
Web Developer | 261212 | Nil |
Welfare Worker | 272613 | Nil |
Wood Machinist | 394213 | Nil |
Wood Machinists and Other Wood Trades Workers nec | 394299 | Nil |
Youth Worker | 411716 | Nil |
Short-Term Skilled Occupation List (STSOL)
Current as at 18 August 2018