Occupation | ANZSCO Code | Nomination Caveat (if applicable) |
Horse Breeder | 121316 |
|
Public Relations Manager | 131114 | Excludes positions that have nominated annual earnings of less than AUD90,000. |
Policy And Planning Manager | 132411 | Excludes positions that have nominated annual earnings of less than AUD90,000. |
Project Builder | 133112 | |
Procurement Manager | 133612 | Excludes positions which have nominated annual earnings of less than AUD65,000. |
Medical Administrator | 134211 | |
Regional Education Manager | 134412 | |
Sports Administrator | 139915 | Excludes positions that have nominated annual earnings of less than AUD90,000. |
Caravan Park And Camping Ground Manager | 141211 | |
Post Office Manager | 142115 | |
Amusement Centre Manager | 149111 | |
Fitness Centre Manager | 149112 | |
Sports Centre Manager | 149113 | |
Cinema Or Theatre Manager | 149912 | |
Financial Institution Branch Manager | 149914 | |
Human Resource Adviser | 223111 |
|
Workplace Relations Adviser | Excludes positions that have nominated annual earnings of less than AUD90,000. | |
Policy Analyst | 224412 | |
Liaison Officer | 224912 |
|
Market Research Analyst | 225112 | Excludes positions which have nominated annual earnings of less than AUD65,000. |
Aeroplane Pilot | 231111 | |
Flying Instructor | 231113 | |
Helicopter Pilot | 231114 | |
Ship’s Master | 231213 | Excludes positions that have nominated annual earnings of less than AUD90,000. |
Multimedia Designer | 232413 | Excludes positions which have nominated annual earnings of less than AUD65,000. |
Wine Maker | 234213 | |
Conservation Officer | 234311 | |
Exercise Physiologist | 234915 | |
Vocational Education Teacher | 242211 | |
Environmental Health Officer | 251311 | |
Intellectual Property Lawyer | 271214 | |
Translator | 272413 | |
Community Arts Worker | 272611 | |
Agricultural Technician | 311111 | |
Operating Theatre Technician | 311214 | |
Pathology Collector | 311216 | |
Construction Estimator | 312114 | |
Surveying Or Spatial Science
Technician |
312116 | |
Mechanical Engineering Draftsperson | 312511 | |
Safety Inspector | 312611 | |
Maintenance Planner | 312911 | |
Building And Engineering Technicians (Nec) | 312999 | Excludes positions that have nominated annual earnings of less than AUD90,000. |
Vehicle Painter | 324311 | |
Floor Finisher | 332111 | |
Electrical Linesworker | 342211 | Excludes positions that have nominated annual earnings of less than AUD90,000. |
Zookeeper | 361114 | |
Nurseryperson | 362411 | |
Gas Or Petroleum Operator | 399212 | Excludes positions that have nominated annual earnings of less than AUD90,000. |
Dental Hygienist | 411211 | |
Dental Therapist | 411214 | |
Emergency Service Worker | 441211 | |
Funeral Workers (Nec) | 451399 | |
Driving Instructor | 451211 | |
Flight Attendant | 451711 | |
First Aid Trainer | 451815 | |
Jockey | 452413 | |
Clinical Coder | 599915 | |
Property Manager | 612112 | Excludes positions which have nominated annual earnings of less than AUD65,000. |
Real Estate Representative | 612115 | Excludes positions which have nominated annual earnings of less than AUD65,000. |
Regional Occupation List
Current as at 15 August 2018