Occupation | Code | Nomination Caveat (if applicable) |
---|---|---|
Accountant (General) | 221111 |
|
Actuary | 224111 | Nil |
Aeronautical Engineer | 233911 | Nil |
Agricultural Consultant | 234111 | Nil |
Agricultural Engineer | 233912 | Nil |
Agricultural Scientist | 234112 | Nil |
Airconditioning and Mechanical Services Plumber | 334112 | Nil |
Airconditioning and Refrigeration Mechanic | 342111 | Nil |
Analyst Programmer | 261311 | Nil |
Architect | 232111 | Nil |
Audiologist | 252711 | Nil |
Automotive Electrician | 321111 | Nil |
Barrister | 271111 | Nil |
Biochemist | 234513 | Nil |
Biomedical Engineer | 233913 | Nil |
Biotechnologist | 234514 | Nil |
Boat Builder and Repairer | 399111 | Nil |
Botanist | 234515 | Nil |
Bricklayer | 331111 | Nil |
Cabinetmaker | 394111 | Nil |
Cardiologist | 253312 | Nil |
Cardiothoracic Surgeon | 253512 | Nil |
Carpenter | 331212 | Nil |
Carpenter and Joiner | 331211 | Nil |
Cartographer | 232213 | Nil |
Chef | 351311 |
|
Chemical Engineer | 233111 | Nil |
Chemist | 234211 | Nil |
Chief Executive or Managing Director | 111111 | Excludes positions that:
|
Chief Information Officer | 135111 | Nil |
Child Care Centre Manager | 134111 | Nil |
Chiropractor | 252111 | Nil |
Civil Engineer | 233211 | Nil |
Civil Engineering Draftsperson | 312211 | Nil |
Civil Engineering Technician | 312212 | Nil |
Clinical Haematologist | 253313 | Nil |
Clinical Psychologist | 272311 | Nil |
Computer Network and Systems Engineer | 263111 | Nil |
Conservator | 234911 | Nil |
Construction Project Manager | 133111 | Nil |
Corporate General Manager | 111211 | Excludes positions that:
|
Dermatologist | 253911 | Nil |
Developer Programmer | 261312 | Nil |
Diagnostic and Interventional Radiologist | 253917 | Nil |
Diesel Motor Mechanic | 321212 | Nil |
Drainer | 334113 | Nil |
Early Childhood (Pre-primary School) Teacher | 241111 | Nil |
Economist | 224311 | Nil |
Educational Psychologist | 272312 | Nil |
Electrical Engineer | 233311 | Nil |
Electrical Engineering Draftsperson | 312311 | Nil |
Electrical Engineering Technician | 312312 | Nil |
Electrician (General) | 341111 | Nil |
Electrician (Special Class) | 341112 | Nil |
Electronic Equipment Trades Worker | 342313 | Nil |
Electronic Instrument Trades Worker (General) | 342314 | Nil |
Electronic Instrument Trades Worker (Special Class) | 342315 | Nil |
Electronics Engineer | 233411 | Nil |
Emergency Medicine Specialist | 253912 | Nil |
Endocrinologist | 253315 | Nil |
Engineering Manager | 133211 | Nil |
Engineering Professionals nec | 233999 | Nil |
Engineering Technologist | 233914 | Nil |
Environmental Consultant | 234312 | Nil |
Environmental Engineer | 233915 | Nil |
Environmental Manager | 139912 | Nil |
Environmental Research Scientist | 234313 | Nil |
Environmental Scientists nec | 234399 | Nil |
External Auditor | 221213 | Nil |
Faculty Head | 134411 | Nil |
Fibrous Plasterer | 333211 | Nil |
Fitter (General) | 323211 | Nil |
Fitter and Turner | 323212 | Nil |
Fitter-Welder | 323213 | Nil |
Food Technologist | 234212 | Nil |
Forester | 234113 | Nil |
Gasfitter | 334114 | Nil |
Gastroenterologist | 253316 | Nil |
General Practitioner | 253111 | Nil |
Geophysicist | 234412 | Nil |
Geotechnical Engineer | 233212 | Nil |
Glazier | 333111 | Nil |
Horse Trainer | 361112 | Nil |
Hydrogeologist | 234413 | Nil |
ICT Business Analyst | 261111 | Nil |
ICT Security Specialist | 262112 | Nil |
Industrial Engineer | 233511 | Nil |
Intensive Care Specialist | 253317 | Nil |
Internal Auditor | 221214 | Nil |
Joiner | 331213 | Nil |
Land Economist | 224511 | Nil |
Landscape Architect | 232112 | Nil |
Life Scientist (General) | 234511 | Nil |
Life Scientists nec | 234599 | Nil |
Lift Mechanic | 341113 | Nil |
Locksmith | 323313 | Nil |
Management Accountant | 221112 |
|
Management Consultant | 224711 |
|
Marine Biologist | 234516 | Nil |
Materials Engineer | 233112 | Nil |
Mechanical Engineer | 233512 | Nil |
Medical Diagnostic Radiographer | 251211 | Nil |
Medical Laboratory Scientist | 234611 | Nil |
Medical Oncologist | 253314 | Nil |
Medical Practitioners nec | 253999 | Nil |
Medical Radiation Therapist | 251212 | Nil |
Metal Fabricator | 322311 | Nil |
Metal Machinist (First Class) | 323214 | Nil |
Metallurgist | 234912 | Nil |
Meteorologist | 234913 | Nil |
Microbiologist | 234517 | Nil |
Midwife | 254111 | Nil |
Mining Engineer (excluding Petroleum) | 233611 | Nil |
Motor Mechanic (General) | 321211 | Nil |
Motorcycle Mechanic | 321213 | Nil |
Multimedia Specialist | 261211 | Nil |
Musician (Instrumental) | 211213 | Nil |
Natural and Physical Science Professionals nec | 234999 | Nil |
Naval Architect | 233916 | Nil |
Neurologist | 253318 | Nil |
Neurosurgeon | 253513 | Nil |
Nuclear Medicine Technologist | 251213 | Nil |
Nurse Practitioner | 254411 | Nil |
Nursing Clinical Director | 134212 | Nil |
Obstetrician and Gynaecologist | 253913 | Nil |
Occupational Therapist | 252411 | Nil |
Ophthalmologist | 253914 | Nil |
Optometrist | 251411 | Nil |
Organisational Psychologist | 272313 | Nil |
Orthopaedic Surgeon | 253514 | Nil |
Orthotist or Prosthetist | 251912 | Nil |
Osteopath | 252112 | Nil |
Other Spatial Scientist | 232214 | Nil |
Otorhinolaryngologist | 253515 | Nil |
Paediatric Surgeon | 253516 | Nil |
Paediatrician | 253321 | Nil |
Painting Trades Worker | 332211 | Nil |
Panelbeater | 324111 | Nil |
Pathologist | 253915 | Nil |
Petroleum Engineer | 233612 | Nil |
Physicist ^ | 234914 | Nil |
Physiotherapist | 252511 | Nil |
Plastic and Reconstructive Surgeon | 253517 | Nil |
Plumber (General) | 334111 | Nil |
Podiatrist | 252611 | Nil |
Pressure Welder | 322312 | Nil |
Primary Health Organisation Manager | 134213 | Nil |
Production or Plant Engineer | 233513 | Nil |
Psychiatrist | 253411 | Nil |
Psychologists nec | 272399 | Nil |
Quantity Surveyor | 233213 | Nil |
Radiation Oncologist | 253918 | Nil |
Radiocommunications Technician | 313211 | Nil |
Registered Nurse (Aged Care) | 254412 | Nil |
Registered Nurse (Child and Family Health) | 254413 | Nil |
Registered Nurse (Community Health) | 254414 | Nil |
Registered Nurse (Critical Care and Emergency) | 254415 | Nil |
Registered Nurse (Developmental Disability) | 254416 | Nil |
Registered Nurse (Disability and Rehabilitation) | 254417 | Nil |
Registered Nurse (Medical Practice) | 254421 | Nil |
Registered Nurse (Medical) | 254418 | Nil |
Registered Nurse (Mental Health) | 254422 | Nil |
Registered Nurse (Paediatrics) | 254425 | Nil |
Registered Nurse (Perioperative) | 254423 | Nil |
Registered Nurse (Surgical) | 254424 | Nil |
Registered Nurses nec | 254499 | Nil |
Renal Medicine Specialist | 253322 | Nil |
Rheumatologist | 253323 | Nil |
Roof Plumber | 334115 | Nil |
Secondary School Teacher | 241411 | Nil |
Sheetmetal Trades Worker | 322211 | Nil |
Shipwright | 399112 | Nil |
Small Engine Mechanic | 321214 | Nil |
Social Worker | 272511 | Nil |
Software and Applications Programmers nec | 261399 | Nil |
Software Engineer | 261313 | Nil |
Solicitor | 271311 | Nil |
Solid Plasterer | 333212 | Nil |
Sonographer | 251214 | Nil |
Special Education Teachers nec | 241599 | Nil |
Special Needs Teacher | 241511 | Nil |
Specialist Physician (General Medicine) | 253311 | Nil |
Specialist Physicians nec | 253399 | Nil |
Speech Pathologist | 252712 | Nil |
Statistician | 224113 | Nil |
Stonemason | 331112 | Nil |
Structural Engineer | 233214 | Nil |
Surgeon (General) | 253511 | Nil |
Surveyor | 232212 | Nil |
Systems Analyst | 261112 | Nil |
Taxation Accountant | 221113 |
|
Teacher of the Hearing Impaired | 241512 | Nil |
Teacher of the Sight Impaired | 241513 | Nil |
Technical Cable Jointer | 342212 | Nil |
Telecommunications Engineer | 263311 | Nil |
Telecommunications Field Engineer | 313212 | Nil |
Telecommunications Network Engineer | 263312 | Nil |
Telecommunications Network Planner | 313213 | Nil |
Telecommunications Technical Officer or Technologist | 313214 | Nil |
Thoracic Medicine Specialist | 253324 | Nil |
Transport Engineer | 233215 | Nil |
University Lecturer | 242111 | Nil |
Urologist | 253518 | Nil |
Valuer | 224512 | Nil |
Vascular Surgeon | 253521 | Nil |
Veterinarian | 234711 | Nil |
Wall and Floor Tiler | 333411 | Nil |
Welder (First Class) | 322313 | Nil |
Welfare Centre Manager | 134214 | Nil |
Zoologist | 23451 | Nil |
Medium and Long-term Strategic Skills List (MLTSSL)
Current as at 18 August 2018